<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CCES News For You &#187; PSD</title>
	<atom:link href="http://ccesworld.com/blog/tag/psd/feed/" rel="self" type="application/rss+xml" />
	<link>http://ccesworld.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 15:46:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>USEPA Proposes Changes to GHG Tailoring Rule and Permitting Requirements</title>
		<link>http://ccesworld.com/blog/usepa-proposes-minor-changes-to-greenhouse-gas-tailoring-rule-and-permitting-requirements/</link>
		<comments>http://ccesworld.com/blog/usepa-proposes-minor-changes-to-greenhouse-gas-tailoring-rule-and-permitting-requirements/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 20:46:12 +0000</pubDate>
		<dc:creator>Karell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GHGs]]></category>
		<category><![CDATA[PSD]]></category>
		<category><![CDATA[Tailoring Rule changes]]></category>
		<category><![CDATA[Title V]]></category>
		<category><![CDATA[USEPA]]></category>

		<guid isPermaLink="false">http://ccesworld.com/blog/?p=245</guid>
		<description><![CDATA[The USEPA posted on Feb. 24, 2012 minor changes to the Tailoring Rule, tailoring Prevention of Significant Deterioration (PSD) and Title V Operating Permit programs to GHG emissions. The USEPA essentially announced that they would not change many of the parameters in the original draft rule, such as applicability thresholds and gradual scheduling. The USEPA [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
							<iframe
								style="height:25px !important; border:none !important; overflow:hidden !important; width:400px !important;" frameborder="0" scrolling="no" allowTransparency="true"
								src="http://www.linksalpha.com/social?link=http%253A%252F%252Fccesworld.com%252Fblog%252Fusepa-proposes-minor-changes-to-greenhouse-gas-tailoring-rule-and-permitting-requirements%252F&title=USEPA+Proposes+Changes+to+GHG+Tailoring+Rule+and+Permitting+Requirements+&desc=The+USEPA+posted+on+Feb.+24%2C+2012+minor+changes+to+the+Tailoring+Rule%2C+tailoring+Prevention+of+Significant+Deterioration+%28PSD%29+and+Title+V+Operating+Permit+programs+to+GHG+emissions.+The+USEPA+essenti&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fbsctr=1&twitterlang=en&twittermention=ccesworld&twitterrelated1=ccesworld&twitterrelated2=&twctr=1&linkedinbutton=show">
							</iframe>
						</div><p>The USEPA posted on Feb. 24, 2012 minor changes to the Tailoring Rule, tailoring Prevention of Significant Deterioration (PSD) and Title V Operating Permit programs to GHG emissions. The USEPA essentially announced that they would not change many of the parameters in the original draft rule, such as applicability thresholds and gradual scheduling. The USEPA believes that the current approach is working well, and that state permitting authorities are successfully managing PSD and Title V Permit requests. The USEPA did propose steps to streamline the permitting process for facilities covered by the programs, and not to include additional sources in the permitting programs at this time.</p>
<p>The USEPA proposes to follow the same Clean Air Act processes that it has followed for decades. As of Dec. 1, 2011, the USEPA and state permitting authorities have issued 18 PSD permits addressing GHG emissions, covering both new and modified existing facilities. The process addresses six GHGs: carbon dioxide (CO2), methane (CH4), nitrous oxide (N2O), hydrofluorocarbons (HFCs), perfluorocarbons (PFCs), and sulfur hexafluoride (SF6). Best Available Control Technology (BACT) has been ruled to be (so far) the implementation of energy efficiency measures to reduce CO2 emissions.</p>
<p>The current PSD approach would be maintained. A new facility with GHG emissions of at least 100,000 tons per year (tpy) expressed as CO2 equivalents (CO2e) or an existing facility emitting at least 100,000 tpy of CO2e and proposing to increase GHG emissions by at least 75,000 tpy CO2e triggers the requirement for a PSD permit. A facility that must obtain a PSD permit because of other regulated pollutants must also address GHG emissions if it proposes to increase emissions by at least 75,000 tpy of CO2e. One change that it is proposing is to develop a “synthetic minor” PSD permit, a relatively simple permit, giving a facility an emission limit above which PSD would be triggered.</p>
<p>The USEPA is keeping the existing Title V Permit thresholds for GHGs. Sources with potential GHG emissions above 100,000 tpy CO2e must obtain a Title V Permit. The agency is proposing one change, allowing a Plantwide Applicability Limit (PAL) for GHGs. This allows facilities to change GHG emissions between sources without having to modify the Title V Permit as long as PAL is met, giving greater operating flexibility.</p>
<p>The proposed changes by the USEPA may be found at:  http://www.epa.gov/NSR/actions.html.  The USEPA will accept comments on this proposal for 45 days after it is published in the Federal Register.</p>
<p>CCES technical experts can help you determine your permitting and PSD needs and help calculate emissions of GHGs and other applicable compounds, and provide cost-effective compliance strategies for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://ccesworld.com/blog/usepa-proposes-minor-changes-to-greenhouse-gas-tailoring-rule-and-permitting-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the Federal GHG Tailoring Rule Extend To Cap and Trade?</title>
		<link>http://ccesworld.com/blog/will-the-federal-ghg-tailoring-rule-extend-to-cap-and-trade/</link>
		<comments>http://ccesworld.com/blog/will-the-federal-ghg-tailoring-rule-extend-to-cap-and-trade/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 20:37:19 +0000</pubDate>
		<dc:creator>Karell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[facility expansions]]></category>
		<category><![CDATA[GHGs]]></category>
		<category><![CDATA[PSD]]></category>
		<category><![CDATA[Tailoring Rule]]></category>
		<category><![CDATA[Title V permits]]></category>

		<guid isPermaLink="false">http://ccesworld.com/blog/will-the-federal-ghg-tailoring-rule-extend-to-cap-and-trade/</guid>
		<description><![CDATA[April 26, 2011 Earlier this year the World Resources Institute and other organizations issued a report providing ways for the federal government to implement a cap and trade program to reduce greenhouse gas (GHG) emissions independent of Congress, through Section 111 of the Clean Air Act (§111), New Source Performance Standards. This report states that [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
							<iframe
								style="height:25px !important; border:none !important; overflow:hidden !important; width:400px !important;" frameborder="0" scrolling="no" allowTransparency="true"
								src="http://www.linksalpha.com/social?link=http%253A%252F%252Fccesworld.com%252Fblog%252Fwill-the-federal-ghg-tailoring-rule-extend-to-cap-and-trade%252F&title=Will+the+Federal+GHG+Tailoring+Rule+Extend+To+Cap+and+Trade%3F&desc=April+26%2C+2011%0A%0AEarlier+this+year+the+World+Resources+Institute+and+other+organizations+issued+a+report+providing+ways+for+the+federal+government+to+implement+a+cap+and+trade+program+to+reduce+greenho&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fbsctr=1&twitterlang=en&twittermention=ccesworld&twitterrelated1=ccesworld&twitterrelated2=&twctr=1&linkedinbutton=show">
							</iframe>
						</div><p>April 26, 2011</p>
<p>Earlier this year the World Resources Institute and other organizations issued a report providing ways for the federal government to implement a cap and trade program to reduce greenhouse gas (GHG) emissions independent of Congress, through Section 111 of the Clean Air Act (§111), New Source Performance Standards.  This report states that cap and trade regulations are legally-defensible and allow states to implement carbon reductions in a more efficient manner than standard USEPA rules.</p>
<p>While the Clean Air Act generally focuses on geographical areas and maintaining attainment with the National Ambient Air Quality Standards (NAAQS), §111 grants the USEPA the authority to regulate emissions by the type of source, rather than the location or attainment status of pollutants. §111 applies to any compound that has been determined to endanger public health and welfare, but for whom no NAAQS has been issued; a situation that pertains to GHGs. The section provides the states the right to be flexible in how they design these rules, whether they be traditional “command and control” limits or more flexible mechanisms.</p>
<p>Parts of the U.S., of course, are already on the path to cap and trade to reduce GHG emissions, namely RGGI in the Northeast and AB-32 in California. Can these be models to apply §111?  </p>
<p>The Tailoring Rule currently tailors PSD and Title V Permitting to GHG emissions. The USEPA may extend this to NSPS by issuing draft performance standards for GHG and other emissions for new and modified power plants and for refineries later this year. At the same time, the USEPA may mandate states develop plans for existing facilities. Final performance standards for these industrial categories under §111 are expected in 2012. With the purported success of RGGI in the Northeast (reduced GHG emissions and revenue for the money-tight affected states), cap and trade may be considered a viable option, although in some areas it may be politically untenable. Many believe that §111 would allow the USEPA to permit states to implement such programs.  </p>
<p>Although politics and court challenges are a reality, look at more states to take a more serious evaluation of cap and trade for GHG reductions in the future.<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>CCES technical experts can help your facilities prepare for the Tailoring Rule and how they currently impact future facility expansions and your Title V Permit.</p>
]]></content:encoded>
			<wfw:commentRss>http://ccesworld.com/blog/will-the-federal-ghg-tailoring-rule-extend-to-cap-and-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

